| The name of the equipment | Quantity |
| 3t/h 50Hz electric furnace | 2 |
| 10t/h faradic electric furnace | 2 |
| 5t/h electric arc furnace | 2 |
| 5t/h electric arc furnace | 2 |
| 3t/h, 8t/h and 10t/h intermediate frequency faradic electric furnace | 3 |
| other main equipments: | |
| The name of the equipment | Quantity |
| consecutive double arms sand mixer | 1 |
| 10t/h resin-bonded reclaimed sand machine | 1 |
| heat treatment furnace | 1 |
| inspection equipments: | |
| The name of the equipment | Quantity |
| r- ray flaw detedtor | 1 |
| magnetic flaw detedtor | 1 |








