| The name of the equipment | Quantity |
| 3t/h 50Hz electric furnace | 1 |
| 10t/h faradic electric furnace | 1 |
| 5t/h electric arc furnace | 2 |
| 5t/h electric arc furnace | 2 |
| 8t/h electric arc furnace | 2 |
| 20t/h LF finery | 2 |
| 3t/h, 8t/h and 10t/h intermediate frequency faradic electric furnace | 2 |
| other main equipments: | |
| The name of the equipment | Quantity |
| L1220D sand shakeout machines | 1 |
| consecutive double arms sand mixer | 1 |
| 10t/h resin-bonded reclaimed sand machine | 1 |
| heat treatment furnace | 1 |
| Q7610, Q7630 table shot blasting machines | 1 |
| inspection equipments: | |
| The name of the equipment | Quantity |
| special analysis instrument from Germany | |
| r- ray flaw detedtor | 1 |
| magnetic flaw detedtor | 1 |



Spectrograph Impact test machine Hardness cloth machine type



tensile strength oil pump press
Product Show:



Claw of auto engine Auto parts Machinery parts



Clip hoop series Shovel-tooth machinery parts Mechanical T-Tee top series